WEEKDAYS RATE | ||
---|---|---|
ROOM CATEGORY | STANDARD | DELUX |
SINGLE OCC | 2000 | 2500 |
DOUBLE OCC | 2500 | 3000 |
EXTRA PERSON | 750 | |
GST below 1000 No Tax, 1001-7500/- 12%, 7501 & above 18% |
RACK RATE/WEEKEND RATE | ||
---|---|---|
ROOM CATEGORY | STANDARD | DELUX |
SINGLE OCC | 2500 | 3500 |
DOUBLE OCC | 3000 | 4000 |
EXTRA PERSON | 950 | |
GST below 1000 No Tax, 1001-7500/- 12%, 7501 & above 18% |
TARIFFS are subject to change without prior notice
The above tariff is not applicable from 24th Dec 2021 to 02 Jan 2022